Indestructibles Brothers
Indestructibles Brothers
Salvadore Monegro
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 6/15/25 | Indestructibles Brothers | Chamaquitos | W7-12 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Indestructibles Brothers | @Chamaquitos | W9-6 | 1 | 3 | 3 | 1 | 1 | 2 | | .333 | .333 | .333 | .667 |
| 6/1/25 | Indestructibles Brothers | CaribeƱos | L7-4 | 1 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Indestructibles Brothers | @CaribeƱos | W13-3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Indestructibles Brothers | @Los Veganos | W24-5 | 1 | 3 | 2 | 2 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Indestructibles Brothers | Los Veganos | W5-6 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Indestructibles Brothers | @Cibao Power | L0-10 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Indestructibles Brothers | Cibao Power | L10-3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 9 | 8 | 3 | 2 | 2 | 1 | .250 | .333 | .250 | .583 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | ERA |
| 6/15/25 | Indestructibles Brothers | @Chamaquitos | W9-6 | 1 | 1 | 1 | | 0.00 |
| 5/18/25 | Indestructibles Brothers | @Los Veganos | W24-5 | 1 | | 1 | | 0.00 |
| 5/4/25 | Indestructibles Brothers | @Cibao Power | L0-10 | 1 | 1 | | 1 | 0.00 |
| Summer 2025 | | | | 3 | 2 | 2 | 1 | |